![]() from Amazon | ![]() from Amazon | ![]() from Amazon | ![]() from Amazon | |
| Features | ProfessionalCare Smartseries 5000 | ProfessionalCare Smartseries 4000 | ProfessionalCare 3000 | ProfessionalCare 1000 |
| 8800 oscillations, 40,000 pulsations per minute | x | x | x | x |
| Built in timer helps you brush the recommended 2 minutes | x | x | x | x |
| Can use any of Oral-B's brush heads for the ProfessionalCare series: | x | x | x | x |
| Oral-B brush heads inlcluded with purhcase | 1 FlossAction | 1 FlossAction | 4 Precision Clean, Pro White, Sensitive, Dual Clean | 1 Oral-B Precision Clean |
| Pressure sensor stops pulsations when brushing too hard | x | x | x | x |
| Charge indicator, lets you know that the brush is charged | x | x | x | x |
| Amount of plaque manufacturer claims can be removed (compared to single use brushes) | 99.7% | 99.7% | 97% | 97% |
| Available brushing modes: | ||||
| Daily Clean | x | x | x | x |
| Sensitive | x | x | x | |
| Whitening | x | x | x | |
| Deep Clean | x | x | ||
| Massage | x | x | ||
| Digital charge level display, lets you guage how full the battery charge is | x | x | ||
| Wireless SmartGuide display | x | |||
| 2-Year Limited Warranty | x | x | x | x |
| Satisfaction Guarantee: If you are not 100% satisfied within 60 days of purchase, return it for a full refund. | x | x | x | x |
Friday
Oral-B ProfessionalCare Comparison
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment